
Welcome to our Regional Worldwide flight offers. To get your best deal, check the travel dates and click on the highlighted fare to enter your details in the search.
All offers are subject to availability, sale ends Monday 30th June 2008.
| Airline | Destination | Departing | Travel dates | Fare |
|---|---|---|---|---|
![]() | Frankfurt | Bristol | 01 Jul 08 - 31 Dec 08 | £83 |
![]() | Basel | Manchester | 01 Jul 08 - 31 Dec 08 | £83 |
![]() | London Gatwick | Glasgow | 01 Jul 08 - 30 Sep 08 | £89 |
![]() | Paris | Edinburgh | 01 Jul 08 - 31 Dec 08 | £127 |
![]() | Amsterdam | Birmingham | 01 Jul 08 - 31 Dec 08 | £128 |
![]() | Zurich | Manchester | 01 Jul 08 - 31 Dec 08 | £180 |
![]() | Zurich | Birmingham | 01 Jul 08 - 31 Dec 08 | £182 |
![]() | Istanbul | Manchester | 01 Jul 08 - 31 Dec 08 | £191 |
![]() | Dubai | Manchester | 01 Jul 08 - 14 Jul 08 | £607 |
![]() | New York | Manchester | 01 Nov 08 - 31 Mar 09 | £336 |
![]() | Atlanta | Manchester | 01 Nov 08 - 31 Mar 09 | £356 |
![]() | Newark | Edinburgh | 01 Nov 08 - 31 Mar 09 | £400 |
![]() | Philadelphia | Glasgow | 22 Aug 08 - 31 Oct 08 | £450 |
![]() | Bangkok | Manchester | 23 Jun 08 - 30 Jun 08 | £458 |
![]() | Johannesburg | Manchester | 23 Jun 08 - 30 Jun 08 | £495 |
![]() | Bangkok | Aberdeen | 01 Sep 08 - 30 Nov 08 | £584 |
![]() | Dubai | Newcastle | 23 Jun 08 - 15 Jul 08 | £607 |
How to get your deal:
General terms & conditions: