Prices are updated daily.
| Manchester |
| Duration: | Departing | 25 Nov | 02 Dec | 09 Dec | 16 Dec |
| 3 nights | Wednesday | £425 | £364 | £441 | £524 |
| 5 nights | Wednesday | £375 | £353 | £352 | £575 |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec |
| 3 nights | Friday | £308 | £532 | £359 | £698 |
| 5 nights | Friday | £375 | £565 | £404 | £735 |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 3 nights | Saturday | £330 | £484 | £400 | £752 |
| 5 nights | Saturday | £375 | £538 | £506 | £714 |
| Birmingham Intl |
| Duration: | Departing | 25 Nov | 02 Dec | 09 Dec | 16 Dec |
| 3 nights | Wednesday | £382 | £370 | £442 | £537 |
| 5 nights | Wednesday | £354 | £353 | £376 | £582 |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec |
| 3 nights | Friday | £331 | £517 | £395 | £567 |
| 5 nights | Friday | £354 | £562 | £439 | £612 |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 3 nights | Saturday | £331 | £517 | £401 | £925 |
| 5 nights | Saturday | £376 | £562 | £507 | £739 |
| London Heathrow, Uk |
| Duration: | Departing | 25 Nov | 02 Dec | 09 Dec | 16 Dec |
| 3 nights | Wednesday | £333 | £355 | £395 | £458 |
| 5 nights | Wednesday | £378 | £400 | £386 | £543 |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec |
| 3 nights | Friday | £383 | £396 | £405 | £523 |
| 5 nights | Friday | £386 | £440 | £478 | £618 |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 3 nights | Saturday | £342 | £382 | £412 | £478 |
| 5 nights | Saturday | £386 | £428 | £474 | £618 |