Prices are updated daily.
| Edinburgh |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec |
| 2 nights | Thursday | £155 | £213 | £180 |
| 3 nights | Thursday | £218 | £241 | £202 |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec |
| 2 nights | Friday | £291 | £178 | £238 |
| 3 nights | Friday | £316 | £217 | £231 |
| Duration: | Departing | 12 Dec | 19 Dec | |
| 2 nights | Saturday | £191 | £218 |
| Manchester |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec |
| 2 nights | Thursday | £216 | £216 | £271 | £233 |
| 3 nights | Thursday | £227 | £236 | £248 | £248 |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | |
| 2 nights | Friday | £200 | £206 | £212 | |
| 3 nights | Friday | £201 | £210 | £225 | |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 2 nights | Saturday | £209 | £211 | £165 | £260 |
| Birmingham Intl |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec |
| 2 nights | Thursday | £296 | £277 | £275 | £267 |
| 3 nights | Thursday | £346 | £297 | £293 | £282 |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | |
| 2 nights | Friday | £347 | £267 | £269 | |
| 3 nights | Friday | £339 | £282 | £282 | |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 2 nights | Saturday | £392 | £272 | £267 | £269 |
| London |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec |
| 2 nights | Thursday | £120 | £113 | £120 | £164 |
| 3 nights | Thursday | £162 | £149 | £156 | £197 |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | |
| 2 nights | Friday | £156 | £140 | £152 | |
| 3 nights | Friday | £164 | £142 | £160 | |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec |
| 2 nights | Saturday | £110 | £127 | £124 | £173 |