Prices are updated daily.
| Manchester |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec | |
| 2 nights | Thursday | £258 | £258 | £264 | £250 | |
| 3 nights | Thursday | £281 | £276 | £250 | £247 | |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec |
| 2 nights | Friday | £266 | £256 | £243 | £238 | £213 |
| 3 nights | Friday | £264 | £263 | £264 | £234 | |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec | |
| 2 nights | Saturday | £239 | £213 | £208 | £237 | |
| 3 nights | Saturday | £234 | £234 | £224 | £258 |
| Birmingham Intl |
| Duration: | Departing | 26 Nov | 03 Dec | 10 Dec | 17 Dec | 24 Dec |
| 3 nights | Thursday | £230 | £230 | £272 | £257 | £275 |
| 2 nights | Thursday | £261 | £259 | £259 | £245 | |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec |
| 2 nights | Friday | £224 | £224 | £224 | £224 | £240 |
| 3 nights | Friday | £257 | £257 | £254 | £245 | |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec | |
| 2 nights | Saturday | £224 | £236 | £209 | £209 | |
| 3 nights | Saturday | £230 | £245 | £245 | £218 |
| London |
| Duration: | Departing | 26 Nov | 03 Dec | 10 Dec | 17 Dec | 24 Dec |
| 2 nights | Thursday | £201 | £154 | £151 | £155 | £194 |
| 3 nights | Thursday | £225 | £188 | £168 | £185 | £212 |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec |
| 2 nights | Friday | £190 | £164 | £138 | £180 | £183 |
| 3 nights | Friday | £210 | £162 | £153 | £185 | £213 |
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec | |
| 2 nights | Saturday | £142 | £130 | £133 | £173 | |
| 3 nights | Saturday | £162 | £150 | £153 | £200 |