Prices are updated daily.
| Manchester |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan |
| 4 nights | Wednesday | £581 | £604 | £526 | £604 |
| 6 nights | Wednesday | £627 | £627 | ||
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 4 nights | Friday | £834 | £527 | £604 | £524 |
| 6 nights | Friday | £918 | £670 | £668 | £566 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 4 nights | Saturday | £516 | £581 | £843 | |
| 6 nights | Saturday | £844 | £666 | £828 |
| Birmingham Intl |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan |
| 4 nights | Wednesday | £524 | £585 | £528 | £585 |
| 6 nights | Wednesday | £624 | £629 | £572 | |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 6 nights | Friday | £849 | £686 | £670 | £568 |
| 4 nights | Friday | £529 | £583 | ||
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 4 nights | Saturday | £517 | £582 | £797 | |
| 6 nights | Saturday | £641 | £825 | £668 | £830 |
| London Heathrow, Uk |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan | |
| 4 nights | Wednesday | £535 | £595 | £538 | £595 | |
| 6 nights | Wednesday | £634 | £639 | £639 | £581 | |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 4 nights | Friday | £528 | £801 | £593 | £535 | |
| 6 nights | Friday | £883 | £682 | £680 | £578 | |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan | |
| 4 nights | Saturday | £585 | £615 | £903 | ||
| 6 nights | Saturday | £896 | £700 |