Prices are updated daily.
| Manchester |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan |
| 4 nights | Wednesday | £631 | £730 | £966 | £510 |
| 6 nights | Wednesday | £651 | £780 | £695 | £489 |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 4 nights | Thursday | £600 | £713 | £882 | £484 |
| 6 nights | Thursday | £679 | £601 | £636 | £505 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 4 nights | Friday | £508 | £596 | £652 | £811 |
| 6 nights | Friday | £565 | £694 | £734 | £587 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 4 nights | Saturday | £583 | £677 | £755 | £724 |
| 6 nights | Saturday | £618 | £709 | £982 | £708 |
| London Heathrow, Uk |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan |
| 4 nights | Wednesday | £737 | £794 | £815 | £456 |
| 6 nights | Wednesday | £644 | £718 | £780 | £449 |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 4 nights | Thursday | £798 | £658 | £750 | £427 |
| 6 nights | Thursday | £692 | £711 | £622 | £449 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 4 nights | Friday | £448 | £826 | £567 | £735 |
| 6 nights | Friday | £480 | £833 | £629 | £541 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 4 nights | Saturday | £454 | £752 | £602 | £742 |
| 6 nights | Saturday | £534 | £751 | £746 | £622 |
| London Gatwick, Uk |
| Duration: | Departing | 16 Dec | 23 Dec | 30 Dec | 06 Jan |
| 4 nights | Wednesday | £642 | £796 | £964 | £481 |
| 6 nights | Wednesday | £700 | £851 | £821 | £478 |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 4 nights | Thursday | £663 | £794 | £754 | £465 |
| 6 nights | Thursday | £680 | £823 | £716 | £450 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 4 nights | Friday | £464 | £655 | £653 | £849 |
| 6 nights | Friday | £503 | £649 | £646 | £684 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 4 nights | Saturday | £466 | £902 | £744 | £960 |
| 6 nights | Saturday | £567 | £934 | £851 | £670 |