Prices are updated daily.
| Manchester |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 3 nights | Thursday | £402 | £618 | £483 | £583 |
| 5 nights | Thursday | £499 | £676 | £528 | £660 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 5 nights | Friday | £507 | £591 | £614 | |
| 3 nights | Friday | £581 | £501 | £667 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec |
| 3 nights | Saturday | £402 | £497 | £737 | £505 |
| 5 nights | Saturday | £468 | £719 | £492 |
| London Heathrow, Uk |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 3 nights | Thursday | £387 | £512 | £480 | £638 |
| 5 nights | Thursday | £413 | £594 | £517 | |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £388 | £582 | £442 | £638 |
| 5 nights | Friday | £452 | £613 | £499 | £566 |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec |
| 3 nights | Saturday | £388 | £412 | £641 | £501 |
| 5 nights | Saturday | £428 | £452 | £683 | £494 |
| London Gatwick, Uk |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 3 nights | Thursday | £443 | £886 | £581 | £637 | |
| 5 nights | Thursday | £468 | £864 | £722 | ||
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £383 | £679 | £842 | ||
| 5 nights | Friday | £513 | £691 | £574 | £783 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | |
| 3 nights | Saturday | £383 | £474 | £831 | £677 | |
| 5 nights | Saturday | £423 | £986 |