Prices are updated daily.
| Manchester |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 2 nights | Thursday | £385 | £476 | £260 | £282 | |
| 3 nights | Thursday | £467 | £517 | £290 | £313 | |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £200 | £316 | £260 | £240 | £195 |
| 3 nights | Friday | £262 | £478 | £306 | £261 | £202 |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | |
| 2 nights | Saturday | £266 | £479 | £264 | £255 | |
| 3 nights | Saturday | £405 | £328 | £301 | £305 |
| Birmingham Intl |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 2 nights | Thursday | £377 | £549 | £285 | £359 | |
| 3 nights | Thursday | £497 | £517 | £307 | £350 | |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £352 | £546 | £306 | £273 | £284 |
| 2 nights | Friday | £397 | £274 | £233 | £263 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | |
| 2 nights | Saturday | £270 | £481 | £236 | £240 | |
| 3 nights | Saturday | £434 | £327 | £290 | £307 |
| London |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 2 nights | Thursday | £157 | £262 | £418 | £233 | £249 | |
| 3 nights | Thursday | £372 | £447 | £299 | £280 | ||
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £203 | £163 | £341 | £223 | £259 | £238 |
| 3 nights | Friday | £221 | £452 | £254 | £272 | £219 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | ||
| 2 nights | Saturday | £205 | £394 | £218 | £235 | ||
| 3 nights | Saturday | £359 | £254 | £267 | £271 |