Prices are updated daily.
| Manchester |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 2 nights | Thursday | £298 | £223 | £255 | £255 | £409 |
| 3 nights | Thursday | £283 | £236 | £252 | £250 | £373 |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £235 | £218 | £237 | £213 | £350 |
| 3 nights | Friday | £240 | £235 | £245 | £227 | £356 |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 2 nights | Saturday | £195 | £221 | £238 | £236 | £330 |
| 3 nights | Saturday | £259 | £239 | £277 | £250 | £262 |
| Birmingham Intl |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 2 nights | Thursday | £278 | £278 | £266 | £357 |
| 3 nights | Thursday | £253 | £213 | £257 | £308 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £235 | £252 | £215 | £289 |
| 3 nights | Friday | £264 | £266 | £229 | £288 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 2 nights | Saturday | £235 | £312 | £251 | £269 |
| 3 nights | Saturday | £240 | £326 | £265 | £260 |
| London |
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 2 nights | Thursday | £181 | £101 | £136 | £175 | £294 | |
| 3 nights | Thursday | £167 | £119 | £145 | £189 | £307 | |
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £148 | £152 | £101 | £148 | £160 | £242 |
| 3 nights | Friday | £123 | £115 | £165 | £171 | £210 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan | |
| 2 nights | Saturday | £105 | £114 | £163 | £171 | £209 | |
| 3 nights | Saturday | £125 | £132 | £192 | £189 | £187 |