Prices are updated daily.
| Manchester |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 1 night | Sunday | £144 | £176 | £174 | £242 |
| 2 nights | Sunday | £164 | £164 | £229 | £217 |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 1 night | Thursday | £144 | £144 | £201 | £245 |
| 2 nights | Thursday | £164 | £168 | £180 | £275 |
| 3 nights | Thursday | £211 | £257 | £201 | £335 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 1 night | Friday | £144 | £216 | £200 | £247 |
| 2 nights | Friday | £194 | £243 | £180 | £217 |
| 3 nights | Friday | £211 | £271 | £201 | £193 |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec |
| 1 night | Saturday | £166 | £144 | £222 | £148 |
| 2 nights | Saturday | £172 | £172 | £249 | £173 |
| 3 nights | Saturday | £199 | £189 | £277 | £201 |
| Birmingham Intl |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec | |
| 1 night | Sunday | £131 | £131 | £164 | £186 | |
| 2 nights | Sunday | £163 | £155 | £184 | £184 | |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec | |
| 1 night | Thursday | £131 | £131 | £186 | £184 | |
| 2 nights | Thursday | £155 | £164 | £172 | £228 | |
| 3 nights | Thursday | £200 | £238 | £212 | £279 | |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £183 | £216 | £217 | £184 | £208 |
| 1 night | Friday | £151 | £168 | £186 | £171 | |
| 3 nights | Friday | £199 | £228 | £212 | £181 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | |
| 1 night | Saturday | £156 | £189 | £156 | £156 | |
| 2 nights | Saturday | £162 | £182 | £184 | £172 | |
| 3 nights | Saturday | £198 | £199 | £211 | £200 |
| London |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec | |||
| 1 night | Sunday | £136 | £136 | £156 | £172 | |||
| 2 nights | Sunday | £151 | £159 | £174 | £181 | |||
| Duration: | Departing | 03 Dec | 10 Dec | 17 Dec | 24 Dec | 31 Dec | ||
| 3 nights | Thursday | £197 | £180 | £207 | £239 | £260 | ||
| 1 night | Thursday | £102 | £105 | £184 | £191 | |||
| 2 nights | Thursday | £128 | £145 | £207 | £259 | |||
| Duration: | Departing | 20 Nov | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 2 nights | Friday | £230 | £207 | £170 | £165 | £163 | £188 | £178 |
| 3 nights | Friday | £174 | £161 | £149 | £191 | £212 | £175 | |
| 1 night | Friday | £107 | £131 | £183 | £182 | |||
| Duration: | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec | 26 Dec | ||
| 2 nights | Saturday | £170 | £130 | £145 | £184 | £192 | ||
| 1 night | Saturday | £136 | £151 | £162 | £153 | |||
| 3 nights | Saturday | £156 | £162 | £207 | £209 |