Prices are updated daily.
| Manchester |
| Duration: | Departing | 24 Dec | 31 Dec | 07 Jan | 14 Jan |
| 2 nights | Thursday | £176 | £233 | £174 | £172 |
| 3 nights | Thursday | £165 | £256 | £170 | £144 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £168 | £141 | £192 | £146 |
| 3 nights | Friday | £165 | £157 | £215 | £144 |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan |
| 2 nights | Saturday | £153 | £171 | £176 | £122 |
| 3 nights | Saturday | £162 | £175 | £199 | £140 |
| Birmingham Intl |
| Duration: | Departing | 24 Dec | 31 Dec | 07 Jan | 14 Jan |
| 2 nights | Thursday | £176 | £233 | £175 | £174 |
| 3 nights | Thursday | £152 | £246 | £136 | £135 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £154 | £155 | £158 | £126 |
| 3 nights | Friday | £163 | £164 | £186 | £156 |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan |
| 2 nights | Saturday | £151 | £149 | £146 | £124 |
| 3 nights | Saturday | £161 | £164 | £175 | £141 |
| London |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan | 14 Jan | |
| 3 nights | Thursday | £138 | £147 | £249 | £104 | £102 | |
| 2 nights | Thursday | £132 | £223 | £92 | £91 | ||
| Duration: | Departing | 27 Nov | 04 Dec | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £218 | £157 | £137 | £158 | £175 | £96 |
| 3 nights | Friday | £193 | £146 | £177 | £183 | £106 | |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan | ||
| 2 nights | Saturday | £134 | £134 | £151 | £92 | ||
| 3 nights | Saturday | £135 | £139 | £160 | £109 |