Prices are updated daily.
| Aberdeen (uk) |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 1 night | Thursday | £615 | £618 | £624 | £615 |
| 2 nights | Thursday | £255 | £324 | £757 | £317 |
| 3 nights | Thursday | £279 | £276 | £574 | £337 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 1 night | Friday | £614 | £614 | £719 | £615 |
| 2 nights | Friday | £315 | £248 | £527 | £317 |
| 3 nights | Friday | £335 | £268 | £669 | £270 |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan |
| 1 night | Saturday | £337 | £337 | £507 | £297 |
| 2 nights | Saturday | £356 | £356 | £648 | £250 |
| 3 nights | Saturday | £387 | £384 | £490 | £270 |
| Manchester |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 1 night | Thursday | £234 | £196 | £243 | £193 |
| 2 nights | Thursday | £207 | £164 | £252 | £158 |
| 3 nights | Thursday | £231 | £183 | £339 | £200 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 1 night | Friday | £268 | £192 | £269 | £193 |
| 2 nights | Friday | £233 | £156 | £292 | £180 |
| 3 nights | Friday | £252 | £176 | £361 | £178 |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan |
| 1 night | Saturday | £213 | £137 | £272 | £159 |
| 2 nights | Saturday | £233 | £156 | £341 | £158 |
| 3 nights | Saturday | £264 | £183 | £200 | £178 |
| Bristol |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 1 night | Thursday | £298 | £301 | £307 | £298 |
| 2 nights | Thursday | £182 | £183 | £259 | £177 |
| 3 nights | Thursday | £206 | £242 | £289 | £197 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 1 night | Friday | £297 | £297 | £298 | £298 |
| 2 nights | Friday | £214 | £214 | £242 | £177 |
| 3 nights | Friday | £233 | £195 | £197 | £197 |
| Duration: | Departing | 19 Dec | 26 Dec | 02 Jan | 09 Jan |
| 1 night | Saturday | £240 | £195 | £221 | £156 |
| 2 nights | Saturday | £259 | £175 | £176 | £177 |
| 3 nights | Saturday | £290 | £203 | £197 | £197 |