4 star Brussels city breaks - build your own

4 star Brussels

  • All prices shown are per person, based on 2 adults sharing a room.
  • Please select a package by clicking on your preferred travel dates and price from grid below.

Prices are updated daily.

City breaks results

London
Duration: Departing 29 Nov 06 Dec 13 Dec 20 Dec 27 Dec 03 Jan
2 nights Sunday £238 £223 £225 £220 £221 £137
1 night Sunday     £215 £199 £214 £120
3 nights Sunday     £232 £238 £241 £153
Duration: Departing 07 Dec 14 Dec 21 Dec 28 Dec 04 Jan
2 nights Monday £216 £157 £151 £223 £122
1 night Monday   £142 £135 £194 £105
3 nights Monday   £194 £168 £248 £138
Duration: Departing 11 Dec 18 Dec 01 Jan 08 Jan
1 night Friday £270 £214 £230 £68
2 nights Friday £206 £191 £147 £84
3 nights Friday £209 £202 £138 £101
Duration: Departing 28 Nov 05 Dec 12 Dec 19 Dec 26 Dec 02 Jan
2 nights Saturday £187 £193 £185 £181 £156 £122
1 night Saturday     £172 £170 £135 £130
3 nights Saturday     £189 £202 £160 £138
advertisement