Prices are updated daily.
| Manchester |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 2 nights | Thursday | £147 | £153 | £273 | £128 |
| 3 nights | Thursday | £169 | £174 | £310 | £157 |
| 4 nights | Thursday | £186 | £191 | £277 | £168 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £157 | £473 | £231 | £137 |
| 3 nights | Friday | £179 | £490 | £208 | £148 |
| 4 nights | Friday | £188 | £507 | £217 | £198 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 2 nights | Saturday | £154 | £137 | £250 | £200 |
| 3 nights | Saturday | £174 | £148 | £279 | £209 |
| 4 nights | Saturday | £268 | £175 | £296 | £209 |
| London Heathrow, Uk |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 2 nights | Thursday | £202 | £266 | £505 | £216 |
| 3 nights | Thursday | £227 | £269 | £455 | £227 |
| 4 nights | Thursday | £235 | £267 | £375 | £205 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £210 | £234 | £415 | £203 |
| 3 nights | Friday | £227 | £250 | £319 | £186 |
| 4 nights | Friday | £231 | £267 | £247 | £205 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 2 nights | Saturday | £160 | £268 | £202 | £299 |
| 3 nights | Saturday | £177 | £352 | £218 | £227 |
| 4 nights | Saturday | £194 | £316 | £267 | £247 |
| London Gatwick, Uk |
| Duration: | Departing | 17 Dec | 24 Dec | 31 Dec | 07 Jan |
| 2 nights | Thursday | £128 | £183 | £289 | £117 |
| 3 nights | Thursday | £145 | £209 | £302 | £114 |
| 4 nights | Thursday | £161 | £226 | £287 | £133 |
| Duration: | Departing | 18 Dec | 25 Dec | 01 Jan | 08 Jan |
| 2 nights | Friday | £128 | £1103 | £224 | £98 |
| 3 nights | Friday | £145 | £1120 | £205 | £118 |
| 4 nights | Friday | £166 | £1137 | £185 | £142 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 2 nights | Saturday | £110 | £148 | £205 | £196 |
| 3 nights | Saturday | £127 | £170 | £220 | £184 |
| 4 nights | Saturday | £143 | £194 | £246 | £191 |