Prices are updated daily.
| Aberdeen (uk) |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 5 nights | Thursday | £671 | £950 | £663 | £897 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 5 nights | Friday | £699 | £915 | £1199 | £1056 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 5 nights | Saturday | £734 | £788 | £774 | £778 |
| Edinburgh |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 5 nights | Thursday | £658 | £968 | £751 | £867 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 5 nights | Friday | £652 | £979 | £1307 | £739 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 5 nights | Saturday | £612 | £774 | £753 | £777 |
| Glasgow |
| Duration: | Departing | 10 Dec | 17 Dec | 24 Dec | 31 Dec |
| 5 nights | Thursday | £675 | £956 | £682 | £961 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 5 nights | Friday | £695 | £887 | £1240 | £709 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 5 nights | Saturday | £611 | £1080 | £820 | £746 |