Prices are updated daily.
| Aberdeen (uk) |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 3 nights | Sunday | £471 | £476 | £905 | £709 |
| 5 nights | Sunday | £515 | £636 | £940 | £1077 |
| 7 nights | Sunday | £555 | £641 | £820 | £1493 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £440 | £709 | £1967 | £1058 |
| 5 nights | Friday | £484 | £797 | £3705 | £846 |
| 7 nights | Friday | £718 | £848 | £2056 | £854 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £446 | £1026 | £590 | £958 |
| 5 nights | Saturday | £548 | £1053 | £692 | £621 |
| 7 nights | Saturday | £585 | £1112 | £1194 | £749 |
| Edinburgh |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 3 nights | Sunday | £481 | £442 | £900 | £652 |
| 5 nights | Sunday | £513 | £623 | £1032 | £696 |
| 7 nights | Sunday | £558 | £692 | £882 | £1032 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £406 | £659 | £1362 | £763 |
| 5 nights | Friday | £451 | £759 | £647 | |
| 7 nights | Friday | £706 | £814 | £1712 | £651 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £413 | £756 | £564 | £802 |
| 5 nights | Saturday | £506 | £800 | £672 | £627 |
| 7 nights | Saturday | £581 | £845 | £1209 | £614 |
| Glasgow |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 3 nights | Sunday | £480 | £495 | £690 | £680 |
| 5 nights | Sunday | £513 | £623 | £735 | £718 |
| 7 nights | Sunday | £552 | £608 | £779 | £1094 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £511 | £653 | £720 | £961 |
| 5 nights | Friday | £538 | £750 | £765 | £617 |
| 7 nights | Friday | £706 | £809 | £809 | £655 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £496 | £756 | £564 | £958 |
| 5 nights | Saturday | £541 | £811 | £672 | £627 |
| 7 nights | Saturday | £586 | £845 | £1205 | £608 |