Prices are updated daily.
| Southampton |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 3 nights | Sunday | £615 | £644 | £1004 | £965 |
| 5 nights | Sunday | £660 | £1014 | £1693 | £1084 |
| 7 nights | Sunday | £705 | £784 | £1093 | £1547 |
| Duration: | Departing | 11 Dec | 18 Dec | 01 Jan | |
| 3 nights | Friday | £753 | £857 | £1135 | |
| 5 nights | Friday | £687 | £956 | £1179 | |
| 7 nights | Friday | £963 | £1374 | £812 | |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £460 | £1035 | £993 | |
| 5 nights | Saturday | £504 | £876 | £882 | |
| 7 nights | Saturday | £768 | £1107 | £1448 | £976 |
| Stansted Airport |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec |
| 3 nights | Sunday | £1467 | £1517 | £1472 | £1414 |
| 5 nights | Sunday | £735 | £1229 | £1263 | £889 |
| 7 nights | Sunday | £828 | £828 | £1351 | £1788 |
| Duration: | Departing | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £775 | £1143 | £1161 | £1158 |
| 5 nights | Friday | £819 | £1196 | £1173 | £1104 |
| 7 nights | Friday | £1196 | £1262 | £1215 | £1149 |
| Duration: | Departing | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £865 | £1249 | £1152 | £1136 |
| 5 nights | Saturday | £895 | £2377 | £1171 | £1180 |
| 7 nights | Saturday | £1909 | £1864 | £1863 | £1864 |
| London Heathrow, Uk |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec | |||
| 3 nights | Sunday | £382 | £452 | £508 | £608 | |||
| 5 nights | Sunday | £427 | £478 | £523 | £701 | |||
| 7 nights | Sunday | £448 | £551 | £635 | £752 | |||
| Duration: | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan | |
| 3 nights | Friday | £342 | £424 | £462 | £577 | £465 | £562 | |
| 5 nights | Friday | £364 | £440 | £440 | £640 | £571 | £588 | |
| 7 nights | Friday | £485 | £485 | £662 | £692 | £623 | ||
| Duration: | Departing | 21 Nov | 28 Nov | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £412 | £383 | £353 | £412 | £536 | £580 | £568 |
| 5 nights | Saturday | £386 | £414 | £496 | £523 | £661 | £586 | |
| 7 nights | Saturday | £442 | £540 | £625 | £660 | £592 |
| London Gatwick, Uk |
| Duration: | Departing | 06 Dec | 13 Dec | 20 Dec | 27 Dec | |
| 3 nights | Sunday | £438 | £460 | £574 | £738 | |
| 5 nights | Sunday | £482 | £504 | £618 | £782 | |
| 7 nights | Sunday | £527 | £549 | £663 | £1077 | |
| Duration: | Departing | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan |
| 3 nights | Friday | £500 | £460 | £567 | £567 | £751 |
| 5 nights | Friday | £545 | £504 | £611 | £782 | £623 |
| 7 nights | Friday | £549 | £656 | £827 | £690 | |
| Duration: | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan |
| 3 nights | Saturday | £557 | £538 | £722 | £600 | £988 |
| 5 nights | Saturday | £638 | £582 | £766 | £760 | £860 |
| 7 nights | Saturday | £627 | £811 | £1007 | £974 |