Prices are updated daily.
| Manchester |
| Duration: | Departing | 26 Nov | 03 Dec | 24 Dec | 31 Dec | 07 Jan | 14 Jan | 21 Jan |
| 3 nights | Thursday | £254 | £254 | £267 | £331 | £203 | £176 | £175 |
| 2 nights | Thursday | £238 | £360 | £200 | £183 | £170 | ||
| Duration: | Departing | 04 Dec | 25 Dec | 01 Jan | 08 Jan | 15 Jan | 22 Jan | |
| 2 nights | Friday | £252 | £243 | £366 | £191 | £170 | £182 | |
| 3 nights | Friday | £250 | £295 | £190 | £182 | £182 | ||
| Duration: | Departing | 26 Dec | 02 Jan | 09 Jan | 16 Jan | |||
| 2 nights | Saturday | £252 | £282 | £178 | £170 | |||
| 3 nights | Saturday | £263 | £249 | £194 | £182 |
| London |
| Duration: | Departing | 26 Nov | 10 Dec | 17 Dec | 24 Dec | 31 Dec | 07 Jan | 14 Jan | 21 Jan |
| 3 nights | Thursday | £150 | £108 | £150 | £241 | £270 | £134 | £109 | £126 |
| 2 nights | Thursday | £218 | £253 | £124 | £89 | £102 | |||
| Duration: | Departing | 27 Nov | 04 Dec | 18 Dec | 25 Dec | 01 Jan | 08 Jan | 15 Jan | 22 Jan |
| 2 nights | Friday | £139 | £122 | £250 | £122 | £97 | £115 | ||
| 3 nights | Friday | £168 | £133 | £238 | £126 | £101 | £136 | ||
| Duration: | Departing | 12 Dec | 26 Dec | 02 Jan | 09 Jan | 16 Jan | |||
| 2 nights | Saturday | £106 | £121 | £224 | £106 | £89 | |||
| 3 nights | Saturday | £214 | £194 | £118 | £101 |
| Glasgow |
| Duration: | Departing | 24 Dec | 31 Dec | 07 Jan | 14 Jan | 21 Jan |
| 3 nights | Thursday | £391 | £420 | £254 | £243 | £241 |
| 2 nights | Thursday | £376 | £261 | £235 | £235 | |
| Duration: | Departing | 01 Jan | 08 Jan | 15 Jan | 22 Jan | |
| 2 nights | Friday | £360 | £239 | £231 | £231 | |
| 3 nights | Friday | £343 | £241 | £247 | £243 | |
| Duration: | Departing | 26 Dec | 02 Jan | 09 Jan | 16 Jan | |
| 2 nights | Saturday | £279 | £367 | £236 | £242 | |
| 3 nights | Saturday | £315 | £335 | £248 | £243 |