
DUBAI |
|
| Prices are updated daily. |
Results |
| Manchester |
| Duration | Departing | 25 Nov | 02 Dec | 09 Dec | 16 Dec | 23 Dec | 30 Dec | 06 Jan | 13 Jan |
| 5 nights | Wednesday | £583 | £369 | £433 | £591 | £602 | £836 | £501 | £375 |
| 3 nights | Wednesday | £364 | £391 | £592 | £541 | £782 | £702 | £476 | |
| Duration | Departing | 27 Nov | 25 Dec | 01 Jan | 08 Jan | 15 Jan | |||
| 3 nights | Friday | £345 | £563 | £702 | £442 | £330 | |||
| 5 nights | Friday | £388 | £698 | £556 | £436 | £375 | |||
| Duration | Departing | 28 Nov | 12 Dec | 19 Dec | 26 Dec | 02 Jan | 09 Jan | 16 Jan | |
| 5 nights | Saturday | £374 | £563 | £714 | £738 | £646 | £486 | £375 | |
| 3 nights | Saturday | £719 | £629 | £849 | £371 | £331 |
| Birmingham Intl |
| Duration | Departing | 02 Dec | 09 Dec | 16 Dec | 23 Dec | 30 Dec | 06 Jan | 13 Jan |
| 5 nights | Wednesday | £368 | £409 | £582 | £619 | £759 | £517 | £376 |
| 3 nights | Wednesday | £537 | £537 | £714 | £664 | £487 | ||
| Duration | Departing | 27 Nov | 18 Dec | 25 Dec | 01 Jan | 08 Jan | 15 Jan | |
| 3 nights | Friday | £331 | £567 | £604 | £694 | £453 | £332 | |
| 5 nights | Friday | £375 | £649 | £658 | £465 | £408 | £376 | |
| Duration | Departing | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan | 09 Jan | 16 Jan |
| 3 nights | Saturday | £598 | £394 | £582 | £694 | £683 | £372 | £332 |
| 5 nights | Saturday | £550 | £626 | £827 | £714 | £417 | £376 |
| London Heathrow, Uk |
| Duration | Departing | 25 Nov | 02 Dec | 09 Dec | 16 Dec | 23 Dec | 30 Dec | 06 Jan | 13 Jan |
| 3 nights | Wednesday | £370 | £355 | £383 | £458 | £351 | £779 | £543 | £380 |
| 5 nights | Wednesday | £404 | £400 | £428 | £493 | £493 | £619 | £404 | £386 |
| Duration | Departing | 27 Nov | 04 Dec | 11 Dec | 18 Dec | 25 Dec | 01 Jan | 08 Jan | 15 Jan |
| 3 nights | Friday | £355 | £500 | £442 | £614 | £490 | £668 | £399 | £325 |
| 5 nights | Friday | £370 | £425 | £659 | £597 | £598 | £414 | £370 | |
| Duration | Departing | 28 Nov | 05 Dec | 12 Dec | 19 Dec | 26 Dec | 02 Jan | 09 Jan | 16 Jan |
| 5 nights | Saturday | £386 | £414 | £517 | £665 | £660 | £594 | £414 | £362 |
| 3 nights | Saturday | £383 | £430 | £754 | £531 | £591 | £399 | £318 |