
Welcome to our fantastic flight offers for Australia and the Far East. To get your best deal, check the travel dates and click on the highlighted fare to enter your details in the search.
| Airline | Destination | Departing | Travel dates | Fare from |
|---|---|---|---|---|
![]() | Mumbai | London | 26 Oct 09 - 31 Mar 10 | £249* |
![]() | Delhi | London | 26 Oct 09 - 31 Mar 10 | £259* |
![]() | Jakarta | London | 26 Oct 09 - 31 Mar 10 | £319* |
![]() | Kuala Lumpur | London | 26 Oct 09 - 31 Mar 10 | £329* |
![]() | Surabaya | London | 01 Feb 09 - 30 Jun 10 | £415 |
![]() | Manila | London | 01 Feb 09 - 30 Jun 10 | £415 |
![]() | Ho chi min city | London | 01 Feb 09 - 30 Jun 10 | £419 |
![]() | Hong Kong | London | 01 Feb 09 - 30 Jun 10 | £419 |
![]() | Kuching | London | 01 Feb 09 - 30 Jun 10 | £419 |
![]() | Kota Kinabalu | London | 01 Feb 09 - 30 Jun 10 | £419 |
![]() | Bangkok | London | 01 Feb 09 - 30 Jun 10 | £419 |
![]() | Singapore | London | 01 Feb 09 - 30 Jun 10 | £429 |
![]() | Perth | London | 05 Apr 10 - 30 Jun 10 | £535** |
![]() | Tokyo | London | 01 Nov 09 - 31 Mar 10 | £545** |
![]() | Sapporo | London | 01 Nov 09 - 31 Mar 10 | £545** |
![]() | Osaka | London | 01 Nov 09 - 31 Mar 10 | £545** |
![]() | Fukuoka | London | 01 Nov 09 - 31 Mar 10 | £545** |
![]() | Okinawa | London | 01 Nov 09 - 31 Mar 10 | £545** |
![]() | Brisbane | London | 05 Apr 10 - 30 Jun 10 | £549 |
![]() | Nagoya | London | 01 Nov 09 - 31 Mar 10 | £549 |
![]() | Auckland | London | 05 Apr 10 - 30 Jun 10 | £615 |
How to get your deal:
General terms & conditions: