
43 Jeffrey Street, Edinburgh, EH11DH, Great Britain
Prices from �63

Edinburgh - ancient alleyways, great shopping, theatres, art galleries, museums and, of course, numerous cafes and restaurants. Jurys Inn Edinburgh is ideally located in the heart of Edinburgh, with the International Conference Centre, Edinburgh Castle and a host of other tourist attractions within short walking distance.
Business facilities
Disabled facilities
Hotel facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Check-in time: 14:00 Check-out time: 12:00
Local Attractions
Location
Credit cards accepted by hotel
Address: Edinburgh and Scotland Information Centre, 3 Princes St, Edinburgh EH2 2QP
Email: esic@eltb.org
Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Jurys Inn Edinburgh - 3* - Edinburgh? Here are some of the events and attractions happening in the area.
| Dance at the Edinburgh International Festival |
Aug 2008 (annual) Edinburgh |
| Edinburgh International Book Festival |
9 - 25 Aug 2008 (annual) Charlotte Square Gardens |
| Edinburgh Military Tattoo |
1 - 23 Aug 2008; not Sun (annual) Edinburgh Castle |
| Edinburgh Jazz & Blues Festival |
25 Jul - 3 Aug 2008 (annual) Edinburgh |
| Edinburgh Fringe Festival |
3 - 25 Aug 2008 (annual) Edinburgh |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 8 /10 |
| Location : | 9 /10 |
| Overall : | 9/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 4/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 6/10 | Service | 6/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 6/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 4/10 | Overall | 8/10 |
