
Tib Street, Manchester, M4 1SH, Great Britain
Prices from �46

SPECIAL OFFERS HERE! Click more details for information! Ideally located in the city centre, this value for money hotel is just a 1 minute walk from Market Street, Manchester Arndale and the Metrolink. All the rooms are clean and tidy and a soft refurbishment has begun which greatly improves the appearance of the hotel (please refer to our image gallery). This hotel is recommended for those looking for a central location.
SPECIAL OFFER. Stay for 2 nights until the 30th June 2008 and get 10% off the normal price (must be booked by the 30th June 2008). Or stay for 2 nights for stays between the 1st July 2008 and the 1st September 2008 to get 15% off the normal price (book by the 30th August 2008). WINE OFFER: complimentary bottle of wine per booking per stay (23/05-01/06, 06/07-04/09, excl. 22-24/08).
Business facilities
Hotel facilities
Leisure facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Check-in time: 14:00 Check-out time: 11:00
Local Attractions
Location
Credit cards accepted by hotel

Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Britannia Sachas Hotel - 3* - Manchester? Here are some of the events and attractions happening in the area.
| Manchester Pride |
15 - 25 Aug 2008 (annual) Manchester |
| R.E.M. |
24 Aug 2008 Old Trafford County Cricket Ground, Manchester |
| Nokia Skate Almighty |
25 - 27 Jul 2008 (annual) Castlefield Arena, Manchester |
| Manchester Jazz Festival |
18 - 26 Jul 2008 (annual) Manchester |
| Selfridges Manchester Summer Sale |
Jun - Jul 2008 (annual) Selfridges, Manchester |
| Service : | 7 /10 |
|---|---|
| Cleanliness : | 7 /10 |
| Location : | 8 /10 |
| Overall : | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 6/10 | Service | 4/10 |
| Location | 10/10 | Overall | 6/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 6/10 | Service | 6/10 |
| Location | 6/10 | Overall | 4/10 |
| Cleanliness | 4/10 | Service | 6/10 |
| Location | 2/10 | Overall | 10/10 |
| Cleanliness | 6/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 4/10 |
| Location | 6/10 | Overall | 4/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 2/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 2/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
