
107 Piccadilly, Manchester, M1 2DB, Great Britain
Prices from �89

All rooms are individually styled with Moltini Italian designer furniture and whilst Manchester's buzzing culture and nightlife is right on your doorstep, there are plenty of spaces around the hotel to kick back and relax.
Business facilities
Children facilities
Disabled facilities
Hotel facilities
Room facilities
Restaurant
Children policy
Cancellation policy
Pets policy
Smoking policy
Check-in time: 14:00 Check-out time: 12:00
Local Attractions
Location
Credit cards accepted by hotel

Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Abode Manchester - 4* - Manchester? Here are some of the events and attractions happening in the area.
| In The City |
5 - 7 Oct 2008 (annual) Manchester |
| Stevie Wonder |
3 Oct 2008 MEN Arena (Manchester Evening News Arena), Manchester |
| Stevie Wonder |
9 Sep 2008 MEN Arena (Manchester Evening News Arena), Manchester |
| Beck's Fusions |
4 - 6 Sep 2008 (annual) Castlefield Arena, Manchester |
| Manchester Pride |
15 - 25 Aug 2008 (annual) Manchester |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 9 /10 |
| Location : | 9 /10 |
| Overall : | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 6/10 |
| Cleanliness | 8/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 2/10 |
| Location | 10/10 | Overall | 2/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 6/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 10/10 | Overall | 6/10 |
| Cleanliness | 8/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 6/10 | Service | 6/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
