
The Malmaison Hotel, Piccadilly, Manchester, M1 3AQ, Great Britain
Prices from �119

An architectural landmark combining old & new, this luxurious property is bang in the middle of Manchester, minutes from Piccadilly Station, Canal Street, China Town and retail therapy. It's recent refurbishment keeps the hotel at the cutting edge of hotel fashion - expect plently of luxurious fabric, low atmospheric lighting, and decadent design.
Business facilities
Hotel facilities
Leisure facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Smoking policy
Check-in time: 15:00 Check-out time: 12:00
Local Attractions
Location
Credit cards accepted by hotel

Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Malmaison Manchester - 4* - Manchester? Here are some of the events and attractions happening in the area.
| Bruce Springsteen & The E Street Band |
28 May 2008 Old Trafford Stadium, Manchester |
| Björk |
11 Apr 2008 Manchester Apollo, Manchester |
| Manchester Irish Festival |
Mar 2008 (annual) Manchester |
| NatWest International Twenty20 Cricket: England v New Zealand |
13 Jun 2008 Old Trafford County Cricket Ground, Manchester |
| Second Test: England v New Zealand |
23 - 27 May 2008 Old Trafford County Cricket Ground, Manchester |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 9 /10 |
| Location : | 9 /10 |
| Overall : | 9/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 6/10 | Overall | 6/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 4/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 4/10 | Service | 6/10 |
| Location | 6/10 | Overall | 8/10 |
