
Waterfront Plaza, Station Street, Nottingham, NG2 3BJ, Great Britain
Prices from �50

The city of Nottingham has an array of attractions to offer visitors and what better place to stay and discover them than the centrally located Jurys Inn? Spacious, comfortable and well-equipped rooms await guests. Various local events take place throughout the year including the Nottingham Goose Fair in October and the Robin Hood Pageant, also in October.
Business facilities
Disabled facilities
Hotel facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Check-in time: 14:00 Check-out time: 12:00
Local Attractions
Location
Credit cards accepted by hotel

Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Jurys Inn Nottingham - 3* - Nottingham? Here are some of the events and attractions happening in the area.
| Regional Food Market |
21 - 22 Mar 2008 (monthly) Old Market Square |
| Nottingham Goose Fair |
Oct 2008 (annual) Forest Recreation Ground |
| British Silent Cinema Weekend |
3 - 6 Apr 2008 (annual) Broadway Media Centre, Nottingham |
| NatWest Series One-Day International: England v South Africa |
26 Aug 2008 Trent Bridge Cricket Ground |
| Third Test: England v New Zealand |
5 - 9 Jun 2008 Trent Bridge Cricket Ground |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 9 /10 |
| Location : | 8 /10 |
| Overall : | 8/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 2/10 | Overall | 6/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 6/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 6/10 | Overall | 6/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 6/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
