
Cambourne, Cambridge, CB23 6BW, Great Britain
Prices from �75

The Cambridge Belfry offers 120 spacious bedrooms, tastefully decorated with all the amenities one would expect from a four star hotel including an award winning fine dining restaurant. The Reflections Spa and Leisure Club has the latest in leisure facilities and Spa treatments.
Business facilities
Children facilities
Disabled facilities
Hotel facilities
Leisure facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Smoking policy
Check-in time: 15:00 Check-out time: 11:00
Local Attractions
Location
Credit cards accepted by hotel
Error: failed to make map tab.
'bool' object is not callableLooking for things to do near Cambridge Belfry - A QHotel - 4* - Cambridge? Here are some of the events and attractions happening in the area.
| A Festival of Nine Lessons and Carols |
Dec 2008 (annual) King's College Chapel |
| Cambridge Folk Festival |
Jul 2008 (annual) Cherry Hinton Hall Grounds |
| Cambridge Film Festival |
Jul 2008 (annual) Cambridge Arts Picture House |
| Strawberry Fair |
7 Jun 2008 (annual) Midsummer Common |
| Cambridge Word Fest |
28 - 30 Mar 2008 (annual) Cambridge |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 9 /10 |
| Location : | 7 /10 |
| Overall : | 9/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 6/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 6/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 6/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 4/10 |
| Location | 4/10 | Overall | 6/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 6/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 6/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 6/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 8/10 | Overall | 8/10 |
