
1 Brunswick Square, Brindleyplace, Birmingham, B1 2HW, Great Britain
Prices from �50

City Inn Birmingham, situated in the heart of Brindleyplace, combines a passion for modern design and innovation with contemporary living. The hotel is ideally located for the business, shopping and entertainment that Birmingham's vibrant city centre has to offer.
Business facilities
Children facilities
Disabled facilities
Hotel facilities
Leisure facilities
Room facilities
Restaurant
Children policy
Cancellation policy
Pets policy
Check-in time: 15:00 Check-out time: 12:00
Local Attractions
Location
Credit cards accepted by hotel

Address: The Rotunda, 150 New Street, Birmingham B2 4PA, England
Email: ticketshop@bmp.org.uk
Phone: +44 (0) 121 202 5099
Error: failed to make map tab.
'bool' object is not callableLooking for things to do near City Inn Birmingham - 4* - Birmingham? Here are some of the events and attractions happening in the area.
| Starbucks Birmingham International Jazz Festival |
Jul 2008 (annual) Birmingham |
| SuperSonic |
Jul 2008 (annual) The Sunday Flea at the Custard Factory |
| International Dance Festival |
28 Apr - 24 May 2008 (annual) Birmingham |
| Third Test: England v South Africa |
30 Jul - 3 Aug 2008 County Cricket Ground (Edgbaston) |
| NatWest Series One-Day International: England v New Zealand |
18 Jun 2008 County Cricket Ground (Edgbaston) |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 9 /10 |
| Location : | 9 /10 |
| Overall : | 8/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 4/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 6/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 6/10 | Service | 8/10 |
| Location | 8/10 | Overall | 10/10 |
