
The North Star Hotel, Amien Street, Dublin, 1, Ireland
Prices from �79

Fantastic rates at this charming hotel, situated in the heart of the Irish capital, close to Temple Bar, O'Connell Street, Trinity College and other major Dublin attractions. This comfortable hotel, originally built in the early 19th century, sets you in the heart of it all, when visiting the vibrant capital of Ireland.
Business facilities
Hotel facilities
Leisure facilities
Room facilities
Restaurant
Bar
Children policy
Cancellation policy
Pets policy
Check-in time: 14:00 Check-out time: 11:30
Local Attractions
Location
Credit cards accepted by hotel
Address: Tourism Centre,Suffolk St,Dublin 2,Republic of Ireland
Email: information@dublintourism.ie
Phone: +353 (0) 1 605 7700
Error: failed to make map tab.
'bool' object is not callableLooking for things to do near North Star Hotel - 3* - Dublin? Here are some of the events and attractions happening in the area.
| Heineken Green Energy Festival |
May 2009 (annual) Button Factory (formerly Temple Bar Music Centre) |
| Temple Bar Trad Irish Music & Culture Festival |
Jan 2009 (annual) Button Factory (formerly Temple Bar Music Centre) |
| Dublin Electronic Arts Festival |
Oct 2008 (annual) Dublin |
| St Patrick's Day Festival: Parade |
Mar 2009 (annual) Dublin |
| St Patrick's Festival |
Mar 2009 (annual) Dublin |
| Service : | 8 /10 |
|---|---|
| Cleanliness : | 8 /10 |
| Location : | 8 /10 |
| Overall : | 9/10 |
| Cleanliness | 8/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 2/10 | Service | 2/10 |
| Location | 2/10 | Overall | 2/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 10/10 | Service | 8/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 6/10 | Service | 6/10 |
| Location | 10/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 10/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 8/10 | Service | 6/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 10/10 |
| Location | 8/10 | Overall | 10/10 |
| Cleanliness | 8/10 | Service | 8/10 |
| Location | 8/10 | Overall | 8/10 |
| Cleanliness | 4/10 | Service | 6/10 |
| Location | 2/10 | Overall | 6/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 8/10 |
| Cleanliness | 10/10 | Service | 10/10 |
| Location | 10/10 | Overall | 10/10 |
| Service | 6/10 | Cleanliness | 6/10 |
| Overall | 4/10 |
