Location: Marais, Paris
Your holiday price includes: Eurostar tickets and accommodation for 2 nights on bed & breakfast board basis.
Accommodation description
This traditional hotel offers 36 spacious, bright rooms combined with friendly service and a cosy atmosphere. The location is fantastic, close to the Marais Quarter, just moments from Place de la Bastille and the George Pompidou Centre.
Room facilities
Trains
Choose from the following dates and times
2 nights
| Outbound | Departs | Arrives | Inbound | Departs | Arrives |
| July 11 | 10.28 | 13.53 | July 13 | 14.13 | 15.28 |
| July 12 | 08.25 | 11.47 | July 14 | 16.13 | 17.34 |
| July 13 | 12.30 | 15.50 | July 15 | 18.13 | 19.34 |
| July 14 | 12.30 | 15.50 | July 16 | 15.13 | 16.36 |
| July 15 | 10.28 | 13.53 | July 17 | 15.13 | 16.36 |
| July 16 | 10.28 | 13.53 | July 18 | 15.13 | 16.36 |
| July 17 | 10.28 | 13.53 | July 19 | 15.13 | 16.36 |
| July 18 | 10.28 | 13.53 | July 20 | 14.13 | 15.28 |
| July 19 | 08.25 | 11.47 | July 21 | 16.13 | 17.34 |
| July 20 | 12.30 | 15.50 | July 22 | 18.13 | 19.34 |
| July 21 | 08.25 | 11.47 | July 23 | 18.13 | 19.34 |
| July 22 | 10.28 | 13.53 | July 24 | 15.13 | 16.36 |
| July 23 | 08.25 | 11.47 | July 25 | 18.13 | 19.34 |
| July 24 | 10.28 | 13.53 | July 26 | 15.13 | 16.36 |
| July 25 | 12.30 | 15.50 | July 27 | 20.43 | 21.59 |
| July 26 | 08.25 | 11.47 | July 28 | 16.13 | 17.34 |
| July 27 | 08.25 | 11.47 | July 29 | 15.13 | 16.36 |
| July 28 | 08.25 | 11.47 | July 30 | 18.13 | 19.34 |
| July 29 | 08.25 | 11.47 | July 31 | 18.13 | 19.34 |
| July 30 | 08.25 | 11.47 | August 1 | 18.13 | 19.34 |
| July 31 | 10.28 | 13.53 | August 2 | 15.13 | 16.36 |
| August 1 | 10.28 | 13.53 | August 3 | 14.13 | 15.28 |
| August 2 | 09.26 | 12.47 | August 4 | 15.13 | 16.36 |
| August 3 | 12.30 | 15.50 | August 5 | 15.13 | 16.36 |
| August 4 | 12.30 | 15.50 | August 6 | 15.13 | 16.36 |
| August 5 | 10.28 | 13.53 | August 7 | 15.13 | 16.36 |
| August 6 | 10.28 | 13.53 | August 8 | 15.13 | 16.36 |
| August 7 | 10.28 | 13.53 | August 9 | 15.13 | 16.36 |
| August 8 | 10.28 | 13.53 | August 10 | 14.13 | 15.28 |
| August 9 | 09.26 | 12.47 | August 11 | 15.13 | 16.36 |
| August 10 | 08.25 | 11.47 | August 12 | 15.13 | 16.36 |
| August 11 | 08.25 | 11.47 | August 13 | 18.13 | 19.34 |
| August 12 | 10.28 | 13.53 | August 14 | 15.13 | 16.36 |
| August 13 | 10.28 | 13.53 | August 15 | 15.13 | 16.36 |
| August 14 | 08.25 | 11.47 | August 16 | 18.13 | 19.34 |
| August 15 | 10.28 | 13.53 | August 17 | 14.13 | 15.28 |
| August 16 | 09.26 | 12.47 | August 18 | 15.13 | 16.36 |
| August 17 | 12.30 | 15.50 | August 19 | 18.13 | 19.34 |
| August 18 | 08.25 | 11.47 | August 20 | 18.13 | 19.34 |
| August 19 | 10.28 | 13.53 | August 21 | 15.13 | 16.36 |
| August 20 | 10.28 | 13.53 | August 22 | 15.13 | 16.36 |
| August 21 | 10.28 | 13.53 | August 23 | 15.13 | 16.36 |
| August 22 | 10.28 | 13.53 | August 24 | 14.13 | 15.28 |
| August 23 | 08.25 | 11.47 | August 25 | 16.13 | 17.34 |
| August 24 | 08.25 | 11.47 | August 26 | 15.13 | 16.36 |
| August 25 | 08.25 | 11.47 | August 27 | 18.13 | 19.34 |
| August 26 | 08.25 | 11.47 | August 28 | 18.13 | 19.34 |
| August 27 | 10.28 | 13.53 | August 29 | 15.13 | 16.36 |
| August 28 | 08.25 | 11.47 | August 30 | 18.13 | 19.34 |
| August 29 | 12.30 | 15.50 | August 31 | 20.43 | 21.59 |
| August 30 | 08.25 | 11.47 | September 1 | 16.13 | 17.34 |
| August 31 | 08.25 | 11.47 | September 2 | 15.13 | 16.36 |
| September 1 | 08.25 | 11.47 | September 3 | 18.13 | 19.34 |
| September 2 | 08.25 | 11.47 | September 4 | 18.13 | 19.34 |
| September 3 | 10.28 | 13.53 | September 5 | 15.13 | 16.36 |
| September 4 | 08.25 | 11.47 | September 6 | 18.13 | 19.34 |
| September 5 | 10.28 | 13.53 | September 7 | 14.13 | 15.28 |
| September 6 | 08.25 | 11.47 | September 8 | 16.13 | 17.34 |
| September 7 | 08.32 | 11.47 | September 9 | 15.07 | 16.36 |
| September 8 | 08.32 | 11.47 | September 10 | 18.13 | 19.34 |
| September 9 | 08.32 | 11.47 | September 11 | 18.13 | 19.34 |
| September 10 | 08.32 | 11.47 | September 12 | 18.13 | 19.34 |
| September 11 | 08.32 | 11.47 | September 13 | 18.13 | 19.34 |
| September 12 | 10.28 | 13.53 | September 14 | 14.13 | 15.28 |
| September 13 | 08.32 | 11.47 | September 15 | 16.13 | 17.34 |
| September 14 | 08.32 | 11.47 | September 16 | 15.07 | 16.36 |
| September 15 | 08.32 | 11.47 | September 17 | 18.13 | 19.34 |
| September 16 | 08.32 | 11.47 | September 18 | 18.13 | 19.34 |
| September 17 | 08.32 | 11.47 | September 19 | 18.13 | 19.34 |
| September 18 | 08.32 | 11.47 | September 20 | 18.13 | 19.34 |
| September 19 | 10.28 | 13.53 | September 21 | 14.13 | 15.28 |
| September 20 | 08.32 | 11.47 | September 22 | 16.13 | 17.34 |
| September 21 | 08.32 | 11.47 | September 23 | 15.07 | 16.36 |
| September 22 | 08.32 | 11.47 | September 24 | 18.13 | 19.34 |
| September 23 | 08.32 | 11.47 | September 25 | 18.13 | 19.34 |
| September 24 | 08.32 | 11.47 | September 26 | 18.13 | 19.34 |
| September 29 | 08.32 | 11.47 | October 1 | 18.13 | 19.34 |
| September 30 | 08.32 | 11.47 | October 2 | 18.13 | 19.34 |
| October 1 | 08.32 | 11.47 | October 3 | 18.13 | 19.34 |
| October 2 | 10.28 | 13.53 | October 4 | 15.07 | 16.36 |
| October 3 | 11.32 | 14.47 | October 5 | 20.43 | 21.59 |
| October 4 | 09.26 | 12.47 | October 6 | 15.07 | 16.36 |
| October 5 | 12.30 | 15.50 | October 7 | 18.13 | 19.34 |
| October 6 | 12.30 | 15.50 | October 8 | 15.07 | 16.36 |
| October 7 | 10.28 | 13.53 | October 9 | 15.07 | 16.36 |
| October 8 | 10.28 | 13.53 | October 10 | 15.07 | 16.36 |
| October 9 | 10.28 | 13.53 | October 11 | 15.07 | 16.36 |
| October 10 | 12.30 | 15.50 | October 12 | 20.43 | 21.59 |
| October 11 | 09.26 | 12.47 | October 13 | 15.07 | 16.36 |
| October 12 | 12.30 | 15.50 | October 14 | 18.13 | 19.34 |
| October 13 | 12.30 | 15.50 | October 15 | 15.07 | 16.36 |
| October 14 | 10.28 | 13.53 | October 16 | 15.07 | 16.36 |
| October 15 | 10.28 | 13.53 | October 17 | 15.07 | 16.36 |
| October 16 | 10.28 | 13.53 | October 18 | 15.07 | 16.36 |
| October 17 | 12.30 | 15.50 | October 19 | 20.43 | 21.59 |
| October 18 | 09.26 | 12.47 | October 20 | 15.07 | 16.36 |
| October 19 | 12.30 | 15.50 | October 21 | 18.13 | 19.34 |
| October 20 | 12.30 | 15.50 | October 22 | 15.07 | 16.36 |
| October 21 | 10.28 | 13.53 | October 23 | 15.07 | 16.36 |
| October 22 | 10.28 | 13.53 | October 24 | 15.07 | 16.36 |
| October 23 | 10.28 | 13.53 | October 25 | 15.07 | 16.36 |
| October 24 | 12.30 | 15.50 | October 26 | 20.43 | 21.59 |
| October 25 | 09.26 | 12.47 | October 27 | 15.07 | 16.36 |
| October 26 | 12.30 | 15.50 | October 28 | 18.13 | 19.34 |
| October 27 | 12.30 | 15.50 | October 29 | 15.07 | 16.36 |
| October 28 | 10.28 | 13.53 | October 30 | 15.07 | 16.36 |
| October 29 | 10.28 | 13.53 | October 31 | 15.07 | 16.36 |
| October 30 | 10.28 | 13.53 | November 1 | 15.07 | 16.36 |
| October 31 | 12.30 | 15.50 | November 2 | 20.43 | 21.59 |
Single supplement: From £80 to £110
Infants: 3 & under, with no seat on the train and sharing parents' room, travel free. If more than 1 infant is travelling there may be an extra charge.
Please note
Optional extras: Sightseeing tickets & metro passes. Why not make your stay more enjoyable by taking advantage of the many sightseeing tickets and travel passes available. Louvre Museum, Musee d'Orsay, Chateau Versailles, and Metro tickets are just a few on offer.
Price excludes: Transfers
Ticketing information: Please provide 2 telephone numbers - daytime and evening - as the operator will need to contact you with ticketing and payment details. Please also remember that once booked, the reservation is strictly non-transferable and non-refundable. For the operator's terms and conditions, please click on their ABTA number below.
Address: 25 rue des Pyramides, 75001 Paris
Email: info@paris-touristoffice.com
Phone: +33 (0) 8 92 68 30 00
Error: failed to make map tab.
'bool' object is not callableLooking for things to do around Paris? Here are some of the events and attractions happening in the area.
| Foire Saint-Germain |
23 May - 6 Jul 2008 (annual) Place Saint-Sulpice, Paris |
| Japan Expo |
3 - 6 Jul 2008 (annual) Parc des Expositions Paris-Nord Villepinte, Paris |
| Solidays |
4 - 6 Jul 2008 (annual) Hippodrome de Longchamp, Paris |
| Paris Haute Couture |
30 Jun - 3 Jul 2008 (annual) Carrousel du Louvre, Paris |
| Marie Antoinette at the Galeries Nationales |
15 Mar - 30 Jun 2008; not Tue Galeries Nationales du Grand Palais, Paris |
